<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was динамично generated on октомври 3, 2026 at 1:33 pm by All in One SEO v5.0.2.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://cemct.eu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Национален център за върхови постижения „Мехатроника и чисти технологии“</title>
		<link><![CDATA[https://cemct.eu]]></link>
		<description><![CDATA[Национален център за върхови постижения „Мехатроника и чисти технологии“]]></description>
		<lastBuildDate><![CDATA[Sat, 03 Oct 2026 13:25:26 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://cemct.eu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://cemct.eu/bg/portfolio/laboratoriya-za-poluchavane-i-harakterizirane-na-metali-i-metalsadarjashti-saedinenia/]]></guid>
			<link><![CDATA[https://cemct.eu/bg/portfolio/laboratoriya-za-poluchavane-i-harakterizirane-na-metali-i-metalsadarjashti-saedinenia/]]></link>
			<title>Лаборатория за получаване и характеризиране на метали и метал-съдържащи съединения</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/bg/portfolio/laboratoriya-senzorni-svoystva/]]></guid>
			<link><![CDATA[https://cemct.eu/bg/portfolio/laboratoriya-senzorni-svoystva/]]></link>
			<title>Лаборатория за изследване на сензорни свойства</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/bg/portfolio/laboratoriya-za-aditivni-tehnologii-funkcionalni-pokritiya-i-komponenti-za-mehatronni-sistemi/]]></guid>
			<link><![CDATA[https://cemct.eu/bg/portfolio/laboratoriya-za-aditivni-tehnologii-funkcionalni-pokritiya-i-komponenti-za-mehatronni-sistemi/]]></link>
			<title>Лаборатория за адитивни технологии, функционални покрития и компоненти за мехатронни системи </title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-raman-spectroscopy/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-raman-spectroscopy/]]></link>
			<title>Laboratory of Raman Spectroscopy</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-thermochemistry/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-thermochemistry/]]></link>
			<title>Laboratory of Thermochemistry</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/infrared-spectroscopy-ir-spectroscopy-or-vibrational-spectroscopy/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/infrared-spectroscopy-ir-spectroscopy-or-vibrational-spectroscopy/]]></link>
			<title>Infrared spectroscopy (IR spectroscopy or vibrational spectroscopy)</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-thin-films/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-thin-films/]]></link>
			<title>Laboratory of Thin Films</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electrochemical-technologies-electrocatalysis-and-electrochemical-synthesis/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electrochemical-technologies-electrocatalysis-and-electrochemical-synthesis/]]></link>
			<title>Laboratory of Electrochemical Technologies – Electrocatalysis and Electrochemical Synthesis</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-x-ray-structural-analysis/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-x-ray-structural-analysis/]]></link>
			<title>Laboratory for X-ray Structural Analysis</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-catalytic-technologies/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-catalytic-technologies/]]></link>
			<title>Laboratory of Catalytic Technologies</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-thermal-conductivity-studies-institute-of-mechanics-bas/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-thermal-conductivity-studies-institute-of-mechanics-bas/]]></link>
			<title>Laboratory for Thermal Conductivity Studies, Institute of Mechanics &#8211; BAS</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-study-of-nanostructures/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-study-of-nanostructures/]]></link>
			<title>Laboratory for the Study of Nanostructures</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:25:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-mechanical-testing-and-rapid-diagnostics/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-mechanical-testing-and-rapid-diagnostics/]]></link>
			<title>Laboratory for Mechanical Testing and Rapid Diagnostics</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-additive-technologies-functional-coatings-and-components-for-mechatronic-systems/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-additive-technologies-functional-coatings-and-components-for-mechatronic-systems/]]></link>
			<title>Laboratory for Additive Technologies, Functional Coatings and Components for Mechatronic Systems</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-production-of-2d-materials-and-nanolayers/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-production-of-2d-materials-and-nanolayers/]]></link>
			<title>Laboratory for the Production of 2D Materials and Nanolayers</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-x-ray-microscopy/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-x-ray-microscopy/]]></link>
			<title>Laboratory of X-ray Microscopy</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-spectral-optical-interferometry/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-spectral-optical-interferometry/]]></link>
			<title>Laboratory of Spectral Optical Interferometry</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electrochemical-technologies-batteries-and-supercapacitors/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electrochemical-technologies-batteries-and-supercapacitors/]]></link>
			<title>Laboratory of Electrochemical Technologies – Batteries and Supercapacitors</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-operando-research-methods/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-operando-research-methods/]]></link>
			<title>Laboratory of operando Research Methods</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-deposition-of-thin-films-by-magnetron-sputtering/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-deposition-of-thin-films-by-magnetron-sputtering/]]></link>
			<title>Laboratory for the Deposition of Thin Films by Magnetron Sputtering</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-inorganic-synthesis/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-inorganic-synthesis/]]></link>
			<title>Laboratory of Inorganic Synthesis</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-thermochemistry-micro-nano-dsc/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-thermochemistry-micro-nano-dsc/]]></link>
			<title>Laboratory of Thermochemistry (micro/nano DSC)</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-organic-and-polymer-synthesis/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-organic-and-polymer-synthesis/]]></link>
			<title>Laboratory of Organic and Polymer Synthesis</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/upgraded-system-for-rheological-measurements/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/upgraded-system-for-rheological-measurements/]]></link>
			<title>Upgraded system for rheological measurements</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-spectroscopy-uv-vis-and-fluorescence-spectrophotometers/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-spectroscopy-uv-vis-and-fluorescence-spectrophotometers/]]></link>
			<title>Laboratory of Spectroscopy (UV-Vis and fluorescence spectrophotometers)</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-study-of-sensor-properties/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-study-of-sensor-properties/]]></link>
			<title>Laboratory for the Study of Sensor Properties</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-electrical-sensor-studies/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-electrical-sensor-studies/]]></link>
			<title>Laboratory for Electrical Sensor Studies</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-optical-microscopy/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-optical-microscopy/]]></link>
			<title>Laboratory of Optical Microscopy</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electron-microscopy-and-microanalysis/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electron-microscopy-and-microanalysis/]]></link>
			<title>Laboratory of Electron Microscopy and Microanalysis</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-tribology/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-tribology/]]></link>
			<title>Laboratory of Tribology</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:45 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-x-ray-phase-and-x-ray-structural-analysis/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-x-ray-phase-and-x-ray-structural-analysis/]]></link>
			<title>Laboratory of X-ray Phase and X-ray Structural Analysis</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-preparation-and-characterisation-of-metals-and-metal-containing-compounds/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-preparation-and-characterisation-of-metals-and-metal-containing-compounds/]]></link>
			<title>Laboratory for the Preparation and Characterisation of Metals and Metal-containing Compounds</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-plasma-technologies-plasma-treatment-of-gases/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-plasma-technologies-plasma-treatment-of-gases/]]></link>
			<title>Laboratory of Plasma Technologies: Plasma Treatment of Gases</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-design-of-high-technology-products-for-photonics/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-design-of-high-technology-products-for-photonics/]]></link>
			<title>Laboratory for the Design of High-technology Products for Photonics</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-new-detectors-and-the-development-of-systems-for-intelligent-process-control/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-new-detectors-and-the-development-of-systems-for-intelligent-process-control/]]></link>
			<title>Laboratory of New Detectors and the Development of Systems for Intelligent Process Control</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-laser-technologies/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-laser-technologies/]]></link>
			<title>Laboratory of Laser Technologies</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-remote-observation-from-satellites-and-unmanned-aerial-systems/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-remote-observation-from-satellites-and-unmanned-aerial-systems/]]></link>
			<title>Laboratory of Remote Observation from Satellites and Unmanned Aerial Systems</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-characterisation-of-foams-emulsions-and-porous-materials/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-characterisation-of-foams-emulsions-and-porous-materials/]]></link>
			<title>Laboratory for the Characterisation of Foams, Emulsions and Porous Materials</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-development-and-application-of-new-methods-for-the-characterisation-of-surface-energy-and-wetting/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-for-the-development-and-application-of-new-methods-for-the-characterisation-of-surface-energy-and-wetting/]]></link>
			<title>Laboratory for the Development and Application of New Methods for the Characterisation of Surface Energy and Wetting</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/centre-for-high-performance-computing/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/centre-for-high-performance-computing/]]></link>
			<title>Centre for High-Performance Computing</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-functional-disperse-systems/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-functional-disperse-systems/]]></link>
			<title>Laboratory of Functional Disperse Systems</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electroacoustic-studies-of-electrolytes/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electroacoustic-studies-of-electrolytes/]]></link>
			<title>Laboratory of Electroacoustic Studies of Electrolytes</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electron-microscopy/]]></guid>
			<link><![CDATA[https://cemct.eu/en/portfolio/laboratory-of-electron-microscopy/]]></link>
			<title>Laboratory of Electron Microscopy</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/team/hassan-shamati/]]></guid>
			<link><![CDATA[https://cemct.eu/en/team/hassan-shamati/]]></link>
			<title>Prof. DSc Hassan Shamati</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/team/divna-shumanova/]]></guid>
			<link><![CDATA[https://cemct.eu/en/team/divna-shumanova/]]></link>
			<title>Divna Shumanova</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/team/tsvetelina-vladimirova/]]></guid>
			<link><![CDATA[https://cemct.eu/en/team/tsvetelina-vladimirova/]]></link>
			<title>Tsvetelina Vladimirova</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/team/asya-yosifova-manova/]]></guid>
			<link><![CDATA[https://cemct.eu/en/team/asya-yosifova-manova/]]></link>
			<title>Asya Yosifova-Manova</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/en/team/ivo-baev/]]></guid>
			<link><![CDATA[https://cemct.eu/en/team/ivo-baev/]]></link>
			<title>Ivo Baev</title>
			<pubDate><![CDATA[Sat, 03 Oct 2026 13:24:12 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/bg/]]></guid>
			<link><![CDATA[https://cemct.eu/bg/]]></link>
			<title>Начало</title>
			<pubDate><![CDATA[Fri, 18 Sep 2026 21:39:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://cemct.eu/bg/novini/]]></guid>
			<link><![CDATA[https://cemct.eu/bg/novini/]]></link>
			<title>Новини</title>
			<pubDate><![CDATA[Thu, 11 Jun 2026 12:33:21 +0000]]></pubDate>
		</item>
				</channel>
</rss>
